-
1st Kandice Shaw $5,055.24 Raised 48 donations
-
2nd Rachael Andrews $3,065.06 Raised 36 donations
-
3rd Jessica Mullins $1,223.97 Raised 20 donations
-
4th Vyania Ma $717.96 Raised 6 donations
-
5th Laura Ollendick $649.91 Raised 8 donations
-
6th Bonnie Swan $639.58 Raised 9 donations
-
7th Carolyn Ponte $578.60 Raised 6 donations
-
8th Michelle Nardone $502.62 Raised 6 donations
-
9th Daniela Kämpf $486 Raised 4 donations
-
10th Deb Olson $193.74 Raised 6 donations
-
11th Ponnapa Smith $131 Raised 4 donations
-
12th Tiffanie Ledford $125 Raised 2 donations
-
13th Kyle Mc Clure Just starting out!
-
14th Sasha Serene Just starting out!
-
15th Isabella Krasnosky Just starting out!
-
16th Tiffanie Ledford Just starting out!
-
17th Crystal Rasmussen Just starting out!
-
18th Adi Shakti Just starting out!
-
19th Diantha Rodrigues Pereira Just starting out!