Building one room house for child 25 Joan
Estimated amount: 6,700,000ugx
Joan and her mother experienced domestic violence and therefore have no place where to stay anymore. Joan’s mother has a small plot of land where if this fundraiser goes well we can build a one room house for them to stay in. This will also make it easier for us to monitor and assist them and that it is in a healthier environment for Joan to stay and concentrate on studies. Joan is now in boarding school, but when she comes from school she and her mother do not have their own place to stay,
Exchange rate: 1 euro is about 3800 UGX
NO | ITEM | QUANTITY | RATE | AMOUNT |
1 | Bricks | 2,500/= | 500/= | 1,250,000/= |
17 | Plaster Sand | 4 trips | 165,000/= | 660,000/= |
6 | Lake sand | 1 trip | 330,000/= | 330,000/= |
449 | Cement(tororo) | 40 bags | 35,000/= | 1,400,000/= |
451 | Timber | 40 pieces | 7,500/= | 300,000/= |
452 | Nails | 40kgs | 6,500/= | 260,000/= |
418 | Lombota |
|
| 90,000/= |
92 | Concrete | 2 trips | 150,000/= | 300,000/= |
113 | Iron sheets | 20 pieces | 35,000/= | 700,000/= |
151 | Foundation polyethene | 10 meters | 3,000/= | 30,000/= |
152 | Stone dust | 2 trips | 120,000/= | 240,000/= |
19 | Water | 200litres | 500/= | 100,000/= |
67 | Labor |
|
| 700,000/= |
419 | Transport | 4 trips | 50,000/= | 200,000/= |
77 | Roofing nails | 20 kgs | 7,000/= | 140,000/= |
| TOTAL |
|
| 6,700,000UGX |