$ 2 AR$ 2,107 A$ 4 4 лв. R$ 12 £ 2 C$ 3 49 Kč 1,270 CFA Ch$ 1,927 ¥ 15 CO$ 8,317 15 kr. RD$ 125 ج.م 101 € 2 L 52 HK$ 16 ₹ 176 Rp 32,656 ₪ 8 ¥ 303 KSh 258 ₩ 2,910 RM 9 MXN$ 42 NT$ 66 NZ$ 4 ₦ 2,998 23 kr B/. 2 ₨ 559 S/ 8 ₱ 117 9 zł 10 Lei 194 ₽ S$ 3 Sh 5,136 ฿ 68 R 37 22 kr CHF 2 ₺ 72 8 د.إ 83 ₴ 1,270 Fr
$ 5 AR$ 5,267 A$ 8 10 лв. R$ 30 £ 5 C$ 8 122 Kč 3,176 CFA Ch$ 4,817 ¥ 37 CO$ 20,791 37 kr. RD$ 311 ج.م 252 € 5 L 129 HK$ 39 ₹ 439 Rp 81,640 ₪ 18 ¥ 757 KSh 645 ₩ 7,275 RM 23 MXN$ 103 NT$ 165 NZ$ 9 ₦ 7,494 57 kr B/. 5 ₨ 1,396 S/ 19 ₱ 291 21 zł 25 Lei 485 ₽ S$ 7 Sh 12,840 ฿ 169 R 93 55 kr CHF 5 ₺ 180 19 د.إ 208 ₴ 3,176 Fr
$ 10 AR$ 10,533 A$ 16 19 лв. R$ 59 £ 9 C$ 15 244 Kč 6,351 CFA Ch$ 9,634 ¥ 73 CO$ 41,581 73 kr. RD$ 622 ج.م 504 € 10 L 257 HK$ 78 ₹ 878 Rp 163,280 ₪ 36 ¥ 1,514 KSh 1,290 ₩ 14,549 RM 45 MXN$ 206 NT$ 329 NZ$ 18 ₦ 14,988 113 kr B/. 10 ₨ 2,791 S/ 38 ₱ 581 41 zł 49 Lei 970 ₽ S$ 14 Sh 25,679 ฿ 337 R 185 110 kr CHF 10 ₺ 360 37 د.إ 415 ₴ 6,351 Fr
$ 15 AR$ 15,799 A$ 24 29 лв. R$ 88 £ 13 C$ 22 365 Kč 9,527 CFA Ch$ 14,451 ¥ 110 CO$ 62,371 109 kr. RD$ 933 ج.م 755 € 15 L 385 HK$ 117 ₹ 1,317 Rp 244,919 ₪ 54 ¥ 2,271 KSh 1,935 ₩ 21,824 RM 67 MXN$ 309 NT$ 493 NZ$ 27 ₦ 22,481 169 kr B/. 15 ₨ 4,187 S/ 56 ₱ 871 61 zł 73 Lei 1,455 ₽ S$ 21 Sh 38,518 ฿ 506 R 277 165 kr CHF 14 ₺ 540 56 د.إ 623 ₴ 9,527 Fr
$ 20 AR$ 21,065 A$ 32 38 лв. R$ 117 £ 17 C$ 29 487 Kč 12,703 CFA Ch$ 19,268 ¥ 146 CO$ 83,161 145 kr. RD$ 1,243 ج.م 1,007 € 20 L 514 HK$ 156 ₹ 1,756 Rp 326,559 ₪ 72 ¥ 3,028 KSh 2,580 ₩ 29,098 RM 89 MXN$ 411 NT$ 657 NZ$ 36 ₦ 29,975 225 kr B/. 20 ₨ 5,582 S/ 75 ₱ 1,161 82 zł 97 Lei 1,940 ₽ S$ 28 Sh 51,357 ฿ 674 R 369 219 kr CHF 19 ₺ 720 74 د.إ 830 ₴ 12,703 Fr
$ 30 AR$ 31,597 A$ 48 57 лв. R$ 175 £ 25 C$ 43 730 Kč 19,054 CFA Ch$ 28,901 ¥ 219 CO$ 124,742 217 kr. RD$ 1,865 ج.م 1,510 € 30 L 770 HK$ 234 ₹ 2,634 Rp 489,838 ₪ 107 ¥ 4,542 KSh 3,870 ₩ 43,648 RM 134 MXN$ 617 NT$ 986 NZ$ 53 ₦ 44,962 338 kr B/. 30 ₨ 8,373 S/ 112 ₱ 1,741 122 zł 145 Lei 2,910 ₽ S$ 41 Sh 77,035 ฿ 1,011 R 553 329 kr CHF 28 ₺ 1,080 111 د.إ 1,245 ₴ 19,054 Fr
$ 50 AR$ 52,662 A$ 80 95 лв. R$ 291 £ 41 C$ 72 1,217 Kč 31,757 CFA Ch$ 48,169 ¥ 365 CO$ 207,903 362 kr. RD$ 3,108 ج.م 2,516 € 49 L 1,283 HK$ 390 ₹ 4,390 Rp 816,397 ₪ 178 ¥ 7,570 KSh 6,450 ₩ 72,746 RM 223 MXN$ 1,028 NT$ 1,643 NZ$ 89 ₦ 74,936 563 kr B/. 50 ₨ 13,955 S/ 186 ₱ 2,902 204 zł 241 Lei 4,850 ₽ S$ 68 Sh 128,391 ฿ 1,685 R 921 548 kr CHF 46 ₺ 1,800 184 د.إ 2,074 ₴ 31,757 Fr
$ 100 AR$ 105,323 A$ 160 190 лв. R$ 581 £ 81 C$ 143 2,434 Kč 63,514 CFA Ch$ 96,338 ¥ 729 CO$ 415,805 723 kr. RD$ 6,215 ج.م 5,032 € 97 L 2,566 HK$ 780 ₹ 8,779 Rp 1,632,794 ₪ 356 ¥ 15,141 KSh 12,900 ₩ 145,492 RM 445 MXN$ 2,055 NT$ 3,285 NZ$ 177 ₦ 149,871 1,125 kr B/. 100 ₨ 27,910 S/ 372 ₱ 5,803 407 zł 481 Lei 9,700 ₽ S$ 136 Sh 256,781 ฿ 3,369 R 1,842 1,095 kr CHF 91 ₺ 3,600 368 د.إ 4,148 ₴ 63,514 Fr
Donor Wall6
Christine | $21.13
Sara Anis | $21.29
Doris Roberts | $104.42
Angela Genovese | $5.52
Emily Richardson | $5.70
This is for this precious kitten who suffered unimaginable pain at the hands of a sociopath who should never see the light of day again. I wish I could donate so much more. I so appreciate what you do and share your work with others. Thank you!
Deborah Whiteside | $5.52