C$22,574.34
Raised
44
Donations
C$15,000
Goal
Donor Wall27
Ping Ying Chan | C$50
Master Development Group Inc. | C$1,000
Leo Lam | C$100
Nora Chow | C$50
Noah Foundation | C$1,000
Brenda Yuen | C$130
Edmond Chiu & Bonnie Leung | C$1,000
Dr. Damon Tsai Dentistry Professional Corp | C$500
Frankie Hau | C$150
Frankie Hau | C$128
Patrick Lau | C$200
Stephen
願上帝祝福你們!
Stella Tse | C$100
Irene So | C$1,000
Charles Poon | C$100
Flora Chong | C$1,000
Helen Woo | C$30
Yan Wah Ng | C$200
Ginny
Anita | C$519.64
Terence Lam | C$208.11
Alice Chan | C$100
Wai Cheung Kwok | C$156.19
Sue Zhang | C$150
William Kwong | C$1,000
suk fan | C$8,000
Scott Au | C$3,000
Donor Wall27
Ping Ying Chan | C$50
Master Development Group Inc. | C$1,000
Leo Lam | C$100
Nora Chow | C$50
Noah Foundation | C$1,000
Brenda Yuen | C$130
Edmond Chiu & Bonnie Leung | C$1,000
Dr. Damon Tsai Dentistry Professional Corp | C$500
Frankie Hau | C$150
Frankie Hau | C$128
Patrick Lau | C$200
Stephen
願上帝祝福你們!
Stella Tse | C$100
Irene So | C$1,000
Charles Poon | C$100
Flora Chong | C$1,000
Helen Woo | C$30
Yan Wah Ng | C$200
Ginny
Anita | C$519.64
Terence Lam | C$208.11
Alice Chan | C$100
Wai Cheung Kwok | C$156.19
Sue Zhang | C$150
William Kwong | C$1,000
suk fan | C$8,000
Scott Au | C$3,000