USD$ 5 5 EUR€ AUD$ 9 BRL$ 32 GBP£ 4 CAD$ 8 3,150 XAFCFA CLP$ 4,950 CNY¥ 37 COP$ 22,122 36 DKK kr. DOP$ 305 HNLL 128 HKD$ 39 INR₹ 429 IDR Rp 80,966 ILS₪ 19 JPY¥ 784 KESKSh 647 MYRRM 23 MXN$ 104 NZD$ 9 NGN₦ 7,746 57 NOK kr PENS/ 19 PHP₱ 291 SGD$ 7 ZARR 95 55 SEK kr CHF 5 TRY₺ 177 3,150 XOF Fr
USD$ 10 10 EUR€ AUD$ 17 BRL$ 63 GBP£ 8 CAD$ 15 6,299 XAFCFA CLP$ 9,901 CNY¥ 73 COP$ 44,244 72 DKK kr. DOP$ 609 HNLL 255 HKD$ 78 INR₹ 857 IDR Rp 161,932 ILS₪ 37 JPY¥ 1,568 KESKSh 1,293 MYRRM 45 MXN$ 208 NZD$ 18 NGN₦ 15,492 114 NOK kr PENS/ 38 PHP₱ 581 SGD$ 14 ZARR 189 110 SEK kr CHF 10 TRY₺ 354 6,299 XOF Fr
USD$ 50 49 EUR€ AUD$ 81 BRL$ 311 GBP£ 40 CAD$ 72 31,497 XAFCFA CLP$ 49,505 CNY¥ 365 COP$ 221,216 359 DKK kr. DOP$ 3,043 HNLL 1,275 HKD$ 389 INR₹ 4,282 IDR Rp 809,659 ILS₪ 183 JPY¥ 7,842 KESKSh 6,463 MYRRM 224 MXN$ 1,037 NZD$ 89 NGN₦ 77,459 567 NOK kr PENS/ 189 PHP₱ 2,903 SGD$ 69 ZARR 941 550 SEK kr CHF 46 TRY₺ 1,768 31,497 XOF Fr
USD$ 100 97 EUR€ AUD$ 161 BRL$ 621 GBP£ 80 CAD$ 144 62,995 XAFCFA CLP$ 99,010 CNY¥ 730 COP$ 442,432 717 DKK kr. DOP$ 6,086 HNLL 2,550 HKD$ 777 INR₹ 8,564 IDR Rp 1,619,317 ILS₪ 366 JPY¥ 15,684 KESKSh 12,925 MYRRM 448 MXN$ 2,074 NZD$ 178 NGN₦ 154,918 1,133 NOK kr PENS/ 377 PHP₱ 5,806 SGD$ 137 ZARR 1,882 1,100 SEK kr CHF 91 TRY₺ 3,536 62,995 XOF Fr
USD$ 300 289 EUR€ AUD$ 483 BRL$ 1,862 GBP£ 240 CAD$ 432 188,985 XAFCFA CLP$ 297,030 CNY¥ 2,190 COP$ 1,327,296 2,149 DKK kr. DOP$ 18,256 HNLL 7,649 HKD$ 2,330 INR₹ 25,692 IDR Rp 4,857,951 ILS₪ 1,096 JPY¥ 47,051 KESKSh 38,775 MYRRM 1,342 MXN$ 6,220 NZD$ 534 NGN₦ 464,754 3,397 NOK kr PENS/ 1,129 PHP₱ 17,416 SGD$ 409 ZARR 5,644 3,300 SEK kr CHF 272 TRY₺ 10,607 188,985 XOF Fr
USD$ 500 481 EUR€ AUD$ 805 BRL$ 3,102 GBP£ 399 CAD$ 719 314,975 XAFCFA CLP$ 495,050 CNY¥ 3,650 COP$ 2,212,160 3,581 DKK kr. DOP$ 30,427 HNLL 12,748 HKD$ 3,884 INR₹ 42,819 IDR Rp 8,096,584 ILS₪ 1,827 JPY¥ 78,418 KESKSh 64,625 MYRRM 2,236 MXN$ 10,367 NZD$ 890 NGN₦ 774,590 5,661 NOK kr PENS/ 1,881 PHP₱ 29,026 SGD$ 681 ZARR 9,406 5,500 SEK kr CHF 453 TRY₺ 17,678 314,975 XOF Fr
USD$ 1,000 961 EUR€ AUD$ 1,610 BRL$ 6,204 GBP£ 797 CAD$ 1,438 629,950 XAFCFA CLP$ 990,099 CNY¥ 7,300 COP$ 4,424,320 7,162 DKK kr. DOP$ 60,853 HNLL 25,496 HKD$ 7,767 INR₹ 85,638 IDR Rp 16,193,167 ILS₪ 3,653 JPY¥ 156,836 KESKSh 129,250 MYRRM 4,472 MXN$ 20,734 NZD$ 1,779 NGN₦ 1,549,180 11,322 NOK kr PENS/ 3,761 PHP₱ 58,052 SGD$ 1,362 ZARR 18,811 11,000 SEK kr CHF 905 TRY₺ 35,355 629,950 XOF Fr
Donor Wall4
Ryan
The money donated comes from a personal project that tries to raise awareness about reducing inequalities through sneaker customization.
Old Soul Vintage
Anonymous
Rocco Santoro