C$10,135
Raised
81
Donations
C$15,000
Goal
Partner with us in the quest of restoring:
Individual Freedom
Personal Responsibility
Fairness & Respect
You qualify for generous tax credits:
Contribution | Tax Credit | Actual Cost |
---|---|---|
$20.00 | $15.00 | $5.00 |
$50.00 | $37.50 | $12.50 |
$100.00 | $75.00 | $25.00 |
$250.00 | $187.50 | $62.50 |
$400.00 | $300.00 | $100.00 |
$500.00 | $350.00 | $150.00 |
$1,000.00 | $558.33 | $441.67 |
$1,650.00 | $650.00 | $1000.00 |
(progressive bracket calculation)
Note: you can donate up to $1,650, both nationally and at the riding level, for a total contribution of $3,300. Your maximum possible tax credit for the year is $650