Culver Community Park

$12,093,721.06

Raised

Donations

$14,000,000

Goal

Welcome To  Culver Community Park, a 67-acre destination park for the Sauk Prairie area that will “Create Memories for a Lifetime.”



With this 21st century park, we will continue to strengthen and grow our thriving park system. We have fields that are overused 2.5x the amount recommended and we are 42 acres short of parkland based on NRPA parkland classifications. This community park will include a vast array of recreational amenities for all ages and abilities. This is a park for the people of Sauk Prairie, designed to meet our needs for generations to come.

The Friends of Sauk Prairie Parks and Recreation is a tax-exempt organization under code section 501(c)(3) of the Internal Revenue Code; EIN: 82-3754171. This gift is fully tax deductible as no goods or services were provided by the Friends of Sauk Prairie Parks & Recreation organization in return for these contributions.

Donor Wall523

Ken & Robin Lueck | $250

Mary & Everett Yost | $200

Anonymous | $20

Mr and Mrs. Zach Thomas | $20

Kurt Breunig | $100

Larry & Phyllis Dresser | $1,074

The Koch Family | $10,000

Joan & Dennis Breunig | $50/M

River Rock Massage | $100/M

Dale, Vicki, and Kara Gullickson | $10,000

In memory of Alex Kohlman Gullickson

Anonymous | $4,000

Prairie Clinic | $760

In honor of Prairie Clinic Physicians

Stewart and Cindy Ballweg Family | $3,500

Larry & Mary Halweg (and family) | $1,000

Bank of Prairie du Sac | $150,000

Anonymous | $10,000

Culvers of Darboy & Little Chute | $1,000

Jim & Pat Ziegler | $5,000

Ever Ready Electric | $35,000

Andrea Wyttenbach Gavol & Jon Gavol | $5,000

The Strathman Agency of American Family Insurance | $20,700

Thomas & Brenda (Walch) Murphy | $5,000

Mike & Maria Dunse Family | $200

H & R Block | $15,000

Village Family Dental | $125,000

Fair Valley Performance & Repair | $10,000

Carol May | $10,000

River Rock Massage | $100

Anonymous | $30,000

Hatz Farms, Inc. | $10,000

In memory of Mike Lindloff