$ 2 AR$ 2,062 A$ 4 4 лв. R$ 13 £ 2 C$ 3 1,268 CFA Ch$ 1,989 ¥ 15 CO$ 8,837 15 kr. RD$ 123 ج.م 102 2 € L 51 HK$ 16 ₹ 172 Rp 32,534 ₪ 8 ¥ 315 KSh 259 ₩ 2,957 RM 9 MXN$ 42 NT$ 66 NZ$ 4 ₦ 3,099 23 kr B/. 2 ₨ 558 S/ 8 ₱ 117 9 zł 10 Lei 228 ₽ S$ 3 R 38 23 kr CHF 2 ₺ 71 8 د.إ 1,268 Fr
$ 5 AR$ 5,155 A$ 9 10 лв. R$ 31 £ 4 C$ 8 3,169 CFA Ch$ 4,974 ¥ 37 CO$ 22,091 37 kr. RD$ 306 ج.م 255 5 € L 128 HK$ 39 ₹ 428 Rp 81,335 ₪ 19 ¥ 787 KSh 647 ₩ 7,392 RM 23 MXN$ 105 NT$ 164 NZ$ 9 ₦ 7,746 57 kr B/. 5 ₨ 1,393 S/ 19 ₱ 292 21 zł 25 Lei 569 ₽ S$ 7 R 95 56 kr CHF 5 ₺ 177 19 د.إ 3,169 Fr
$ 10 AR$ 10,310 A$ 17 19 лв. R$ 62 £ 8 C$ 15 6,338 CFA Ch$ 9,947 ¥ 73 CO$ 44,181 73 kr. RD$ 612 ج.م 509 10 € L 255 HK$ 78 ₹ 856 Rp 162,669 ₪ 37 ¥ 1,574 KSh 1,294 ₩ 14,783 RM 45 MXN$ 209 NT$ 328 NZ$ 18 ₦ 15,492 114 kr B/. 10 ₨ 2,786 S/ 38 ₱ 583 42 zł 49 Lei 1,138 ₽ S$ 14 R 189 111 kr CHF 10 ₺ 354 37 د.إ 6,338 Fr
$ 20 AR$ 20,620 A$ 33 38 лв. R$ 124 £ 16 C$ 29 12,676 CFA Ch$ 19,895 ¥ 146 CO$ 88,362 145 kr. RD$ 1,223 ج.م 1,017 20 € L 509 HK$ 156 ₹ 1,712 Rp 325,337 ₪ 73 ¥ 3,147 KSh 2,588 ₩ 29,567 RM 90 MXN$ 418 NT$ 656 NZ$ 36 ₦ 30,984 228 kr B/. 20 ₨ 5,571 S/ 76 ₱ 1,165 83 zł 97 Lei 2,275 ₽ S$ 28 R 378 222 kr CHF 19 ₺ 708 74 د.إ 12,676 Fr
$ 30 AR$ 30,930 A$ 49 57 лв. R$ 186 £ 24 C$ 44 19,013 CFA Ch$ 29,842 ¥ 219 CO$ 132,543 217 kr. RD$ 1,834 ج.م 1,526 29 € L 763 HK$ 234 ₹ 2,568 Rp 488,005 ₪ 110 ¥ 4,721 KSh 3,882 ₩ 44,350 RM 135 MXN$ 627 NT$ 983 NZ$ 54 ₦ 46,476 342 kr B/. 30 ₨ 8,356 S/ 113 ₱ 1,747 125 zł 145 Lei 3,413 ₽ S$ 42 R 567 333 kr CHF 28 ₺ 1,061 111 د.إ 19,013 Fr
$ 50 AR$ 51,549 A$ 81 95 лв. R$ 310 £ 40 C$ 72 31,689 CFA Ch$ 49,737 ¥ 365 CO$ 220,904 361 kr. RD$ 3,056 ج.م 2,543 49 € L 1,271 HK$ 389 ₹ 4,279 Rp 813,341 ₪ 183 ¥ 7,868 KSh 6,469 ₩ 73,917 RM 224 MXN$ 1,044 NT$ 1,638 NZ$ 90 ₦ 77,459 570 kr B/. 50 ₨ 13,927 S/ 188 ₱ 2,911 207 zł 241 Lei 5,688 ₽ S$ 69 R 945 554 kr CHF 46 ₺ 1,769 184 د.إ 31,689 Fr
$ 100 AR$ 103,097 A$ 162 189 лв. R$ 619 £ 80 C$ 144 63,378 CFA Ch$ 99,473 ¥ 730 CO$ 441,807 721 kr. RD$ 6,111 ج.م 5,085 97 € L 2,541 HK$ 777 ₹ 8,558 Rp 1,626,682 ₪ 365 ¥ 15,736 KSh 12,938 ₩ 147,833 RM 448 MXN$ 2,087 NT$ 3,276 NZ$ 179 ₦ 154,918 1,139 kr B/. 100 ₨ 27,853 S/ 376 ₱ 5,822 414 zł 481 Lei 11,375 ₽ S$ 137 R 1,890 1,108 kr CHF 91 ₺ 3,537 368 د.إ 63,378 Fr
Donor Wall571
Jennifer McCarthy | $21.08
Rene | $21.08
Margaret Fontana-Misata | $21.08
Jennifer Hamiel | $2.39/M
Josua Corcoran | $52.23
Sonja De Vriendt | $52.32
keep on fighting for the weakest 🙏
Vickie Sneddon | $31.46
Linda Platshon | $31.46
Amina | $26.27
Thank you for all your hard work this year, Animal Victory!
Cathrine
The work that you do is invaluable in bringing attention to the frequency in which animal's suffer at the hands of human beings
Donna M Glick | $5.50
Donation for reward for Scruffy’s murderers!
Wanda Nelsen | $52.23
Vicky Brian | $50
Michelle Harris | $10.70
Evelyn Santis | $21.23
Stella Bennett | $3.43
Kristin | $21.23
Giel Lagerveld | €22.27
marianne anicoche | $2.39
Anonymous | $10.87
Monique Barela | $13.81
Please take this to help punish that awful man! That killed Phoenix!
Sherry Ann Milano Byram | $5.50/M
Please use this donation to help towards the prosecution of Richard Russell for the torture and death of Phoenix.
Sirpa Nyqvist | $2.39
Amrit Shergill | $10.70
Anonymous | A$3.58
Joan Reynolds | $21.08
CHRISTOPHER RYAN | $12.77
Lyne Kurokawa | $52.23
Kay Brownlowe | $10.87
Thank you for helping animals
Sharon Metlow | $10.70